Undergraduate Tuition and Fees (non-guarantee)
Please visit The OHIO Guarantee Tuition & Fees for Athens students admitted fall 2015 and after and Regional students admitted fall 2018 and after.
Undergraduate Non-Guarantee tuition applies to
- OHIO Online (eCampus)
- Athens students whose first term of enrollment was prior to summer 2015
- Regional student whose first term of enrollment was prior to prior to summer 2018
- Non-degree seeking students
Tuition and fees are assessed based on the number of credit hours of enrollment, Ohio residency and program. The tuition schedules below do not include special class fees. Class fees can be found in .
If a course offers , information will be included in the Textbooks and Materials section of its description in .
Athens Undergraduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
1 | $468 | $59 | $527 | $474 | $1,001 |
2 | $936 | $118 | $1,054 | $948 | $2,002 |
3 | $1,404 | $177 | $1,581 | $1,422 | $3,003 |
4 | $1,872 | $236 | $2,108 | $1,896 | $4,004 |
5 | $2,340 | $295 | $2,635 | $2,370 | $5,005 |
6 | $2,808 | $354 | $3,162 | $2,844 | $6,006 |
7 | $3,276 | $413 | $3,689 | $3,318 | $7,007 |
8 | $3,744 | $472 | $4,216 | $3,792 | $8,008 |
9 | $4,212 | $531 | $4,743 | $4,266 | $9,009 |
10 | $4,680 | $590 | $5,270 | $4,740 | $10,010 |
11 | $4,680 | $590 | $5,270 | $4,740 | $10,010 |
Full-time (12-20) | $4,937 | $640 | $5,577 | $4,815 | $10,392 |
Beyond 20 Hours: Resident Fee is $261 per hour and Non-Resident Fee is $512 per hour
Fee | Per Credit Hour (1-10) | 11 Credit Hours | Comprehensive (12-20 hours) |
---|---|---|---|
Student Info System & Network Fee* | $3 | $30 | $33 |
Chaddock + Morrow College of Fine Arts | $7 | $70 | $75 |
College of Arts & Sciences | $3 | $33 | $45 |
College of Business | $9 | $90 | $97 |
College of Health Sciences & Professions | $6 | $66 | $67 |
Patton College of Education | $7 | $77 | $80 |
Russ College of Engineering & Technology | $9 | $90 | $97 |
Scripps College of Communication | $12 | $120 | $127 |
*All students are charged for the Student Info System/Network Fee. |
Undergraduate Regional Campus Tuition - Chillicothe, Lancaster, and Zanesville
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
1 | $234 | $3 | $237 | $189 | $426 |
2 | $468 | $6 | $474 | $378 | $852 |
3 | $702 | $9 | $711 | $567 | $1,278 |
4 | $936 | $12 | $948 | $756 | $1,704 |
5 | $1,170 | $15 | $1,185 | $945 | $2,130 |
6 | $1,404 | $18 | $1,422 | $1,134 | $2,556 |
7 | $1,638 | $21 | $1,659 | $1,323 | $2,982 |
8 | $1,872 | $24 | $1,896 | $1,512 | $3,408 |
9 | $2,106 | $27 | $2,133 | $1,701 | $3,834 |
10 | $2,340 | $30 | $2,370 | $1,890 | $4,260 |
11 | $2,349 | $30 | $2,379 | $2,079 | $4,458 |
Full-time (12-20) | $2,600 | $33 | $2,633 | $2,268 | $4,901 |
Beyond 20 Hours: Resident Fee is $127 per hour and Non-Resident Fee is $186 per hour. Zanesville Campus students are charged an $8 Security Fee. |
Fee | Per Credit Hour (1-10) | 11 Credit Hours | Comprehensive (12-20 hours) | ||
---|---|---|---|---|---|
Student Info System & Network Fee | $3 | $30 | $33 |
Undergraduate Regional Campus Tuition - Eastern and Southern
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
1 | $228 | $3 | $231 | $86 | $317 |
2 | $456 | $6 | $462 | $172 | $634 |
3 | $684 | $9 | $693 | $258 | $951 |
4 | $912 | $12 | $924 | $344 | $1,268 |
5 | $1,140 | $15 | $1,155 | $430 | $1,585 |
6 | $1,368 | $18 | $1,386 | $516 | $1,902 |
7 | $1,596 | $21 | $1,617 | $602 | $2,219 |
8 | $1,824 | $24 | $1,848 | $688 | $2,536 |
9 | $2,052 | $27 | $2,079 | $774 | $2,853 |
10 | $2,280 | $30 | $2,310 | $860 | $3,170 |
11 | $2,289 | $30 | $2,319 | $860 | $3,179 |
Full-time (12-20) | $2,515 | $33 | $2,548 | $923 | $3,471 |
Beyond 20 Hours: Resident Fee is $127 per hour and Non-Resident Fee is $186 per hour. *Lower Division applies to students with 60 cumulative credit hours or less. |
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
1 | $234 | $3 | $237 | $86 | $323 |
2 | $468 | $6 | $474 | $172 | $646 |
3 | $702 | $9 | $711 | $258 | $969 |
4 | $936 | $12 | $948 | $344 | $1,292 |
5 | $1,170 | $15 | $1,185 | $430 | $1,615 |
6 | $1,404 | $18 | $1,422 | $516 | $1,938 |
7 | $1,638 | $21 | $1,659 | $602 | $2,261 |
8 | $1,872 | $24 | $1,896 | $688 | $2,584 |
9 | $2,106 | $27 | $2,133 | $774 | $2,907 |
10 | $2,340 | $30 | $2,370 | $860 | $3,230 |
11 | $2,349 | $30 | $2,379 | $860 | $3,239 |
Full-time (12-20) | $2,600 | $33 | $2,633 | $923 | $3,556 |
Beyond 20 Hours: Resident Fee is $127 per hour and Non-Resident Fee is $186 per hour. *Upper Division applies to student with more than 60 cumulative credit hours. |
Fee | Per Credit Hour (1-10) | 11 Credit Hours | Comprehensive (12-20 hours) | ||
---|---|---|---|---|---|
Student Info System & Network Fee | 3 | 30 | 33 |
Athens Residence Halls and Meal Plans
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,997 |
Renovated Single | $4,667 |
Single Suite | $4,667 |
Standard Double | $3,569 |
Renovated Double | $3,837 |
Suite Double/Triple | $4,157 |
Multi-Occupancy with A/C | $3,359 |
Renovated Multi-Occupancy | $3,547 |
Super Single | $5,971 |
Super Double | $5,341 |
See Housing & Residence Life for more information on residence halls. |
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan | $2,001 |
14 Meal Plan | $2,295 |
20 Meal Plan | $2,451 |
14 Meal Plan — Flex | $3,061 |
20 Meal Plan — Flex | $3,415 |
See Culinary Services for meal plan descriptions. |
Residential Meal Plans | Rate per Semester |
---|---|
Block 15 Plus | $406 |
Block 30 | $373 |
Block 45 Plus | $716 |
Block Meal Plan 60 | $678 |
Block Meal Plan 90 | $990 |
Block Meal Plan 120 | $1,324 |
Destination Dining | $427 |
See Culinary Services for meal plan descriptions. |
Athens Undergraduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
1 | $468 | $59 | $527 | $474 | $1,001 |
2 | $936 | $118 | $1,054 | $948 | $2,002 |
3 | $1,404 | $177 | $1,581 | $1,422 | $3,003 |
4 | $1,872 | $236 | $2,108 | $1,896 | $4,004 |
5 | $2,340 | $295 | $2,635 | $2,370 | $5,005 |
6 | $2,808 | $354 | $3,162 | $2,844 | $6,006 |
7 | $3,276 | $413 | $3,689 | $3,318 | $7,007 |
8 | $3,744 | $472 | $4,216 | $3,792 | $8,008 |
9 | $4,212 | $531 | $4,743 | $4,266 | $9,009 |
10 | $4,680 | $590 | $5,270 | $4,740 | $10,010 |
11 | $4,680 | $590 | $5,270 | $4,740 | $10,010 |
Full-time (12-20) | $4,937 | $640 | $5,577 | $4,815 | $10,392 |
Beyond 20 Hours: Resident Fee is $261 per hour and Non-Resident Fee is $512 per hour
Fee | Per Credit Hour (1-10) | 11 Credit Hours | Comprehensive (12-20 hours) |
---|---|---|---|
Student Info System & Network Fee* | $3 | $30 | $33 |
Chaddock + Morrow College of Fine Arts | $7 | $70 | $75 |
College of Arts & Sciences | $3 | $33 | $45 |
College of Business | $9 | $90 | $97 |
College of Health Sciences & Professions | $6 | $66 | $67 |
Patton College of Education | $7 | $77 | $80 |
Russ College of Engineering & Technology | $9 | $90 | $97 |
Scripps College of Communication | $12 | $120 | $127 |
*All students are charged for the Student Info System/Network Fee. |
Undergraduate Regional Campus Tuition - Chillicothe, Lancaster, and Zanesville
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
1 | $234 | $3 | $237 | $189 | $426 |
2 | $468 | $6 | $474 | $378 | $852 |
3 | $702 | $9 | $711 | $567 | $1,278 |
4 | $936 | $12 | $948 | $756 | $1,704 |
5 | $1,170 | $15 | $1,185 | $945 | $2,130 |
6 | $1,404 | $18 | $1,422 | $1,134 | $2,556 |
7 | $1,638 | $21 | $1,659 | $1,323 | $2,982 |
8 | $1,872 | $24 | $1,896 | $1,512 | $3,408 |
9 | $2,106 | $27 | $2,133 | $1,701 | $3,834 |
10 | $2,340 | $30 | $2,370 | $1,890 | $4,260 |
11 | $2,349 | $30 | $2,379 | $2,079 | $4,458 |
Full-time (12-20) | $2,600 | $33 | $2,633 | $2,268 | $4,901 |
Beyond 20 Hours: Resident Fee is $127 per hour and Non-Resident Fee is $186 per hour. Zanesville Campus students are charged an $8 Security Fee. |
Fee | Per Credit Hour (1-10) | 11 Credit Hours | Comprehensive (12-20 hours) | ||
---|---|---|---|---|---|
Student Info System & Network Fee | $3 | $30 | $33 |
Undergraduate Regional Campus Tuition - Eastern and Southern
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
1 | $228 | $3 | $231 | $86 | $317 |
2 | $456 | $6 | $462 | $172 | $634 |
3 | $684 | $9 | $693 | $258 | $951 |
4 | $912 | $12 | $924 | $344 | $1,268 |
5 | $1,140 | $15 | $1,155 | $430 | $1,585 |
6 | $1,368 | $18 | $1,386 | $516 | $1,902 |
7 | $1,596 | $21 | $1,617 | $602 | $2,219 |
8 | $1,824 | $24 | $1,848 | $688 | $2,536 |
9 | $2,052 | $27 | $2,079 | $774 | $2,853 |
10 | $2,280 | $30 | $2,310 | $860 | $3,170 |
11 | $2,289 | $30 | $2,319 | $860 | $3,179 |
Full-time (12-20) | $2,515 | $33 | $2,548 | $923 | $3,471 |
Beyond 20 Hours: Resident Fee is $127 per hour and Non-Resident Fee is $186 per hour. *Lower Division applies to students with 60 cumulative credit hours or less. |
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
1 | $234 | $3 | $237 | $86 | $323 |
2 | $468 | $6 | $474 | $172 | $646 |
3 | $702 | $9 | $711 | $258 | $969 |
4 | $936 | $12 | $948 | $344 | $1,292 |
5 | $1,170 | $15 | $1,185 | $430 | $1,615 |
6 | $1,404 | $18 | $1,422 | $516 | $1,938 |
7 | $1,638 | $21 | $1,659 | $602 | $2,261 |
8 | $1,872 | $24 | $1,896 | $688 | $2,584 |
9 | $2,106 | $27 | $2,133 | $774 | $2,907 |
10 | $2,340 | $30 | $2,370 | $860 | $3,230 |
11 | $2,349 | $30 | $2,379 | $860 | $3,239 |
Full-time (12-20) | $2,600 | $33 | $2,633 | $923 | $3,556 |
Beyond 20 Hours: Resident Fee is $127 per hour and Non-Resident Fee is $186 per hour. *Upper Division applies to student with more than 60 cumulative credit hours. |
Fee | Per Credit Hour (1-10) | 11 Credit Hours | Comprehensive (12-20 hours) | ||
---|---|---|---|---|---|
Student Info System & Network Fee | 3 | 30 | 33 |
Athens Residence Halls and Meal Plans
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,997 |
Renovated Single | $4,258 |
Single Suite | $4,258 |
Standard Double | $3,256 |
Renovated Double | $3,469 |
Multi-Occupancy | $3,037 |
Renovated Multi-Occupancy | $3,236 |
Suite Double & Triples | $3,692 |
See Housing & Residence Life for more information on residence halls. |
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan | $1,881 |
14 Meal Plan | $2,177 |
20 Meal Plan | $2,325 |
14 Meal Plan — Flex | $2,878 |
20 Meal Plan — Flex | $3,211 |
See Culinary Services for meal plan descriptions. |
Residential Meal Plans | Rate per Semester |
---|---|
Block 15+ | $381 |
Block 30 | $350 |
Block 45 Plus Flex | $672 |
Block Meal Plan 60 | $636 |
Block Meal Plan 90 | $929 |
Block Meal Plan 120 | $1,242 |
Destination Dining | $427 |
See Culinary Services for meal plan descriptions. |
Multi-Campus Enrollment
- If a student is enrolled on more than one Regional campus, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Regional comprehensive rate for 12-20 hours.
- If a student is enrolled in Athens and Regional campuses, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Athens comprehensive rate of for 12-20 hours.
- OHIO Online (eCampus) enrollment is not included in the comprehensive tuition for either Athens or Regional campuses. OHIO Online tuition and fees are charged above Athens and/or Regional campus tuition and fees.
Fee Descriptions
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. OHIO Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ohio residency
Rates are subject to review and approval by the State of Ohio. 51ÉçÇø reserves the right to make, without prior notice, any fee adjustments that may become necessary.