The OHIO Guarantee 2022-23
The tables below list the rate schedules for tuition, residence hall, meal plan, and Career and Experiential Learning fee for undergraduate students admitted to 51ÉçÇø for the 2022-23 academic year.
These rates apply to the Athens and Regional campuses only and will remain unchanged for four years (or 12 consecutive semesters including summers). OHIO Online (eCampus) tuition rates are available on the Non-Guarantee Tuition Page.
OHIO Guarantee
The OHIO Guarantee is a cohort based, level-rate tuition, housing, and dining model that assures students and their families a set of comprehensive rates for the pursuit of an undergraduate degree at 51ÉçÇø. For more information, visit The OHIO Guarantee page.
2022-23 Tuition and Fees
(Students admitted 2022-23)
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-state Resident Total |
---|---|---|---|---|---|
1 | $555 | $66 | $621 | $509 | $1,130 |
2 | $1,110 | $132 | $1,242 | $1,018 | $2,260 |
3 | $1,665 | $198 | $1,863 | $1,527 | $3,390 |
4 | $2,220 | $264 | $2,484 | $2,036 | $4,520 |
5 | $2,775 | $330 | $3,105 | $2,545 | $5,650 |
6 | $3,330 | $396 | $3,726 | $3,054 | $6,780 |
7 | $3,885 | $462 | $4,347 | $3,563 | $7,910 |
8 | $4,440 | $528 | $4,968 | $4,072 | $9,040 |
9 | $4,995 | $594 | $5,589 | $4,581 | $10,170 |
10 | $5,550 | $660 | $6,210 | $5,090 | $11,300 |
11 | $5,550 | $660 | $6,210 | $5.090 | $11,300 |
Full-time (12-20) | $5,856 | $712 | $6,568 | $5,184 | $11,752 |
Beyond 20 Hours: Resident Fee is $307 per hour and Non-Resident Fee is $586 per hour. Career & Experiential Learning Fee: $9 per hour (maximum $108) |
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-state Resident Total |
---|---|---|---|---|---|
1 | $260 | $3 | $263 | $136 | $399 |
2 | $520 | $6 | $526 | $272 | $798 |
3 | $780 | $9 | $789 | $408 | $1,197 |
4 | $1,040 | $12 | $1,052 | $544 | $1,596 |
5 | $1,300 | $15 | $1,315 | $680 | $1,995 |
6 | $1,560 | $18 | $1,578 | $816 | $2,394 |
7 | $1,820 | $21 | $1,841 | $952 | $2,793 |
8 | $2,080 | $24 | $2,104 | $1,088 | $3,192 |
9 | $2,340 | $27 | $2,367 | $1,224 | $3,591 |
10 | $2,600 | $30 | $2,630 | $1,360 | $3,990 |
11 | $2,749 | $30 | $2,779 | $1,496 | $4,275 |
Full-time (12-20) | $2,897 | $33 | $2,930 | $1,496 | $4,426 |
Beyond 20 Hours: Resident Fee is $146 per hour and Non-Resident Fee is $205 per hour. Career & Experiential Learning Fee: $6 per hour (maximum $72) |
2022-23 undergraduate admitted students who are enrolled in Athens or Regional classes Summer 2022 will be assessed The OHIO Guarantee rates for 2021-22 for Summer 2022 only.
The Student Health Insurance and will be assessed in addition to tuition. Please visit each page for further information.
Program fees for study abroad and domestic travel courses (e.g. flight costs, activity fees, etc.) are not part of The OHIO Guarantee; however, the tuition for these courses is included in The OHIO Guarantee.
Class fees for a small number programs or activities will be assessed beyond or in addition to the above listed tuition rates. These additional fees are denoted in the .
If a course offers , information will be included in the Textbooks and Materials section of its description in .
Multi-Campus Enrollment
- If a student is enrolled on more than one Regional campus, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Regional comprehensive rate of the applicable OHIO Guarantee cohort for 12-20 hours.
- If a student is enrolled in Athens and Regional campuses, the tuition is calculated based on the number of hours enrolled at each campus, not to exceed the Athens comprehensive rate of the applicable OHIO Guarantee cohort for 12-20 hours.
- OHIO Online (eCampus) enrollment is not included in the comprehensive tuition for either Athens or Regional campuses. OHIO Online tuition and fees are charged above Athens and/or Regional campus tuition and fees.
Residence Hall Room Type | Rate per Semester |
---|---|
Standard Single | $3,800 |
Renovated Single | $4,973 |
Suite Single | $5,181 |
Standard Double | $3,800 |
Renovated Double | $4,401 |
Standard Multi-Occupancy (Triple & Quad) | $3,580 |
Renovated Multi-Occupancy (Triple & Quad) | $3,815 |
Suite Doubles & Triples | $5,068 |
See Housing & Residence Life for more information on residence halls. |
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan (second year and above) | $2,127 |
14 Meal Plan | $2,368 |
20 Meal Plan | $2,529 |
14 Meal Plan — Flex | $3,226 |
20 Meal Plan — Flex | $3,597 |
See Culinary Services for meal plan descriptions. |
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. OHIO Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ohio residency
51ÉçÇø reserves the right to make, without prior notice, any fee adjustments that may become necessary.