Drop-In Tutoring
Students are invited to attend Drop-In Tutoring to work together with the support of trained tutors. Tutors can provide general support for questions during the days and times listed. If additional support is needed, tutors can also assist students in locating scheduled sessions for a later date.
*Course Coverage may vary by day & time. Please use the for daily schedule updates and additional details
Drop-In Tutoring
Subject | Courses* | Location | |
---|---|---|---|
Accounting | 1010 | Monday-Thursday 4-8pm | Alden 318 |
1020 | Monday-Thursday 4-8pm | Alden 318 | |
Biology | 1030 | Monday/Wednesday 6p-8p Tuesday/Thursday 11a-1p, 6p-8p | Morton 415 |
1300 | Monday 6p-7p Thursday 11a-1p, 7p-8p | ||
1700 | Monday - Thursday 11a-1p, 6p-8p | ||
1710 | Monday/Wednesday/Thursday 11a-1p, 6p-8p Tuesday 11a-1p | ||
Chemistry | 1205 | Monday 6p-7p Thursday 11a-1p, 7p-8p | Morton 415 |
1500 | Monday 11a-12p, 6p-8p Tuesday 11a-1p, 6p-8p Wednesday 6p-8p Thursday 12p-1p, 7p-8p | ||
1510 | Monday/Wednesday 11a-1p, 6p-7p Tuesday/Thursday 11a-1p, 6p-8p | ||
1520 | Monday/Wednesday/Thursday 11a-1p, 6p-7p Tuesday 11a-1p, 6p-8p | ||
3050 | Monday/Thursday 6-8p Tuesday 11a-1p | ||
3060 | Monday 6p-7p Tuesday 11a-1p | ||
Mathematics | 1200 | Monday - Thursday 11a-1p, 6p-8p | Morton 415 |
1300 | Monday-Thursday 11a-1p, 6p-8p | ||
1350 | Monday/Wednesday 6p-8p Tuesday/Thursday 11a-12p | ||
1500 | Monday/Wednesday 6p-8p Tuesday 6p-7p | ||
2301 | Monday 11a-1p, 6p-8p Tuesday/Thursday 11a-12p, 6p-8p Wednesday 6p-8p | ||
2302 | Monday 11a-1p, 6p-8p Tuesday 11a-12p, 6p-7p Wednesday 6p-8p Thursday 11a-12p, 6p-8p | ||
2500 | Monday 11a-1p, 6p-8p Tuesday 11a-12p, 6p-7p Wednesday 12p-1p | ||
3200 | Monday 12p-1p, 6p-8p Tuesday 11a-12p Wednesday 6p-7p Thursday 11a-12p, 6p-7p | ||
3300 | Monday 6p-8p Tuesday 11a-1p Wednesday 6p-7p Thursday 11a-12p, 6p-8p | ||
Philosophy | 1200 | Wednesdays 12-2pm | Alden 230 |
Physics | 2001 | Monday/Wednesday/Thursday 6p-8p Tuesday 11a-1p, 6p-8p | Morton 415 |
2002 | Monday/Wednesday/Thursday 6p-8p Tuesday 11a-1p, 6p-8p | ||
2054 | Monday/Wednesday/Thursday 6p-8p | ||
2056 | Monday 6p-8p Wednesday/Thursday 6p-7p | ||
Physics - GA Study Sessions | 2001/2002 | Wednesday/Thursday 5:30p-8p | Morton 227 |
Psychology | 1110 | Monday 11a-1p, 6p-8p Wednesday 11a-1p Thursday 6p-8p | Morton 415 |
2110 | Monday/Tuesday/Wednesday 11a-1p Thursday 11a-1p, 6p-8p | ||
Russ College of Engineering | ET2200 | Monday 4p-6p Tuesday/Wednesday/Thursday 4p-8p | Stocker 133 |
ET2220 | Monday - Thursday 4p-6p | ||
ET2240 | Monday - Thursday 4p-6p | ||
MATH 1200 | Thursday 4p-6p | ||
MATH 1300 | Monday/Wednesday 4p-6p Tuesday 5p-8p | ||
MATH 2301 | Monday/Tuesday 4p-6p Wednesday/Thursday 4p-8p | ||
MATH 2302 | Monday/Tuesday 4p-6p Wendesday/Thursday 4p-6p | ||
MATH 3200 | Monday - Thursday 4p-6p | ||
PHYS 2054 | Monday - Thursday 4p-6p |
How to Find the Drop-In Schedule:
Step 1: Log in to TracCloud
Step 2: Locate the "Schedule an Appointment" widget on the dashboard. It will look like this:
Step 3: Enter your course number (ex. Math 1200 for college algebra) using the Choose a Subject drop-down menu
Step 4: Click Search. A window will pop up with availability for the next 8 days. No need to pre-schedule - just stop by at the listed time & location.
Note: Our tutors work with multiple classes. Please check in at the scheduled location for directions on how to connect with your tutor(s).