The OHIO Guarantee™ 2023-2024 Cohort
Athens Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance -Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $6,873 | $13,746 | $6,873 | $13,746 |
Housing | $4,035 | $8,070 | $4,035 | $8,070 |
Food | $2,762 | $5,524 | $2,762 | $5,524 |
Books/Supplies | $420 | $840 | ||
Transportation | $990 | $1,980 | ||
Personal | $468 | $936 | ||
In-State Total | $15,548 | $31,096 | $13,670 | $27,340 |
Out-of-State Fees | $5,184 | $10,368 | $5,184 | $10,368 |
Out-of-State Total | $20,732 | $41,464 | $18,854 | $37,708 |
Regional Campus
Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
---|---|---|---|---|
Tuition/Fees | $3,089 | $6,178 | $3,089 | $6,178 |
Room/Food | $3,316 | $6,632 | ||
Books/Supplies | $420 | $840 | ||
Transportation | $1,297 | $2,594 | ||
Personal | $538 | $1,076 | ||
In-State Total | $8,660 | $17,320 | $3,089 | $6,178 |
Out-of-State Fees | $1,496 | $2,992 | $1,496 | $2,992 |
Out-of-State Total | $10,156 | $20,312 | $4,585 | $9,170 |