BSN Curriculum: Semester Plan with Credit and Clock Hours Distribution
51社区 School of Nursing Curriculum Semester Plan
ONE OHIO Traditional Baccalaureate Program: Athens, Chillicothe, Eastern, Lancaster, Southern, and Zanesville
Year 1
Nursing Courses are BOLD
Semester 1 | Total Credit Hours | Theory Credit Hours | Theory Clock Hours | Lab Credit Hours (Clock Hours) | Clinical Hours (Clock Hours) | Total Course Clock Hours |
---|---|---|---|---|---|---|
BIOS 1300, Principles Human A&P I Pillars Natural Science | 4 | 4 |
|
|
|
|
ENG 1510, Writing & Rhetoric I Foundations Written Communication | 3 | 3 |
|
|
|
|
PSY 1010, General Psychology Pillars Social and Behavioral Sciences | 3 | 3 |
|
|
|
|
NRSE 1102, Professional Essentials and Applications of Clinical Judgment I (*OR may be taken semester 2) | 2* | 2* | 28* |
|
| 28* |
CHEM 1205, Survey of Chemistry of Health Sciences AND CHEM 1205L, Survey of Chemistry of Health Sciences Lab Arch Natural World | 4/1 | 5 | 4 |
| 1 |
|
|
Total Credits | 15/17* |
|
|
|
|
|
* Students may take NRSE 1102 anytime during the first year. |
Semester 2 | Total Credit Hours | Theory Credit Hours | Theory Clock Hours | Lab Credit Hours (Clock Hours) | Clinical Hours (Clock Hours) | Total Course Clock Hours |
---|---|---|---|---|---|---|
BIOS 1310, Principles Human A&P II Pillars Natural Science | 4 | 4 |
|
|
|
|
PSY 1110, Elementary Statistical OR MATH 1500, Introductory Statistics Foundations Quantitative Reasoning | 3 | 3 |
|
|
|
|
PSY 2410, Child & Adolescent Psych OR EDEC 1600, Intro to Child Development Arch Connected World | 3 | 3 |
|
|
|
|
NRSE 1102, Professional Essentials and Applications of Clinical Judgment I | 2* | 2* | 28* |
|
| 28* |
IHS 2220 Cultural Competency in Interprofessional Healthcare Foundations of Intercultural Explorations | 3 | 3 |
|
|
|
|
Total Credits | 13/15* |
|
|
|
|
|
* Students may take NRSE 1102 anytime during the first year. |
Year 2
Nursing Courses are BOLD
Semester 3 | Total Credit Hours | Theory Credit Hours | Theory Clock Hours | Lab Credit Hours (Clock Hours) | Clinical Hours (Clock Hours) | Total Course Clock Hours |
---|---|---|---|---|---|---|
NRSE 2102 Professional Essentials and Applications of Clinical Judgment II Bridge Speaking and Listening | 2 | 2 | 28 | 0 | 0 | 28 |
NRSE 2112, Pathophysiology for Nursing Practice | 3 | 3 | 42 | 0 | 0 | 42 |
NRSE 2122, Nursing Health Assessment Across the Lifespan | 3 | 3 | 28 | 1 (42) | 0 | 70 |
NRSE 2132, The Nurse鈥檚 Role in Health Promotion Across the Lifespan | 2 | 2 | 28 | 0 | 0 | 28 |
IHS 2215 Medical Humanities: Global Health Literature Pillars Humanities Texts and Concepts | 3 | 3 |
|
|
|
|
BIOS 2010 Elementary Microbiology Pillars Natural Sciences OR BIOS 2210, Microbes & Humans Pillars Natural Science | 3 | 3 | ||||
Total Credits | 16 |
|
|
|
|
|
Semester 4 | Total Credit Hours | Theory Credit Hours | Theory Clock Hours | Lab Credit Hours (Clock Hours) | Clinical Hours (Clock Hours) | Total Course Clock Hours |
---|---|---|---|---|---|---|
NRSE 2202, Professional Essentials and Applications of Clinical Judgment III | 2 | 2 | 28 | 0 | 0 | 28 |
NRSE 2212, Foundations of Person-Centered Nursing Care | 6 | 4 | 56 | 0.75 (31.5) | 1.25 (52.5) | 140 |
NRSE 2222, Pharmacology for Nursing Practice | 4 | 4 | 56 | 0 | 0 | 56 |
Student Elective Choice Pillars Humanities Arts | 3 |
|
|
|
|
|
Total Credits | 15 |
|
|
|
|
|
Year 3
Nursing Courses are BOLD
Semester 5 | Total Credit Hours | Theory Credit Hours | Theory Clock Hours | Lab Credit Hours (Clock Hours) | Clinical Hours (Clock Hours) | Total Course Clock Hours |
---|---|---|---|---|---|---|
NRSE 3102, Professional Essentials and Applications of Clinical Judgment IV Bridge Ethics and Reasoning | 2 | 2 | 28 | 0 | 0 | 28 |
NRSE 3112, Scholarship for Nursing Practice | 3 | 3 | 42 | 0 | 0 | 42 |
NRSE 3122, Person-Centered Nursing Care for Adults I | 8 | 5 | 70 | 0.5 (21) | 2.5 (105) | 196 |
Student Elective Choice Arches Constructed World | 3 | 3 | 42 | |||
Total Credits | 16 |
|
|
|
|
|
Semester 6 | Total Credit Hours | Theory Credit Hours | Theory Clock Hours | Lab Credit Hours (Clock Hours) | Clinical Hours (Clock Hours) | Total Course Clock Hours |
---|---|---|---|---|---|---|
NRSE 3202, Professional Essentials and Applications of Clinical Judgment V | 2 | 2 | 28 | 0 | 0 | 28 |
NRSE 3212, Psychiatric/Mental Health Nursing Care | 4 | 3 | 42 | 0.10 (4 .2) | 0.90 (37.8) | 84 |
NRSE 3222, Person-Centered Nursing Care for Adults II | 8 | 8 | 70 | 0.5 (21) | 2.5 (105) | 196 |
NRSE 3700J Writing for Nursing and Healthcare Professions Foundations Advanced Writing | 3 | 3 | ||||
Total Credits | 17 |
|
Year 4
Nursing Courses are BOLD
Semester 7 | Total Credit Hours | Theory Credit Hours | Theory Clock Hours | Lab Credit Hours (Clock Hours) | Clinical Hours (Clock Hours) | Total Course Clock Hours |
---|---|---|---|---|---|---|
NRSE 4102, Professional Essentials and Applications of Clinical Judgment VI | 2 | 2 | 28 | 0 | 0 | 28 |
NRSE 4112, Nursing Leadership and Management for System-Based Practice | 2 | 2 | 28 | 0 | 0 | 28 |
NRSE 4122, Nursing Care of Women, Children, and Families/Caregivers | 6 | 4 | 56 | 0.2 (8.4) | 1.8 (75.6) | 140 |
NRSE 4132, Population Health Nursing Bridge Diversity & Practice | 5 | 4 | 56 | 0.1 (4.2) | 0.9 (37.8) | 98 |
Total Credits | 15 |
|
|
|
|
|
Semester 8 | Total Credit Hours | Theory Credit Hours | Theory Clock Hours | Lab Credit Hours (Clock Hours) | Clinical Hours (Clock Hours) | Total Course Clock Hours |
---|---|---|---|---|---|---|
NRSE 4202, Professional Essentials and Applications of Clinical Judgment VII | 2 | 2 | 28 | 0 | 0 | 28 |
NRSE 4212, Professional Nursing Practice Capstone Bridge Learning and Doing Capstone | 8 | 3.5 | 49 | 0.5 (21) | 4 (168) | 238 |
NRSE 4222, Health Economics and Healthcare Policy for Contemporary Nursing Practice | 2 | 2 | 28 | 0 | 0 | 28 |
Total Credits | 12 |
|
|
|
|
|
TOTAL CLOCK HOURS |
|
| 847 | 153.3 | 581.7 |
|
TOTAL PROGRAM CLOCK HOURS |
|
|
|
|
| 1,582 |
Summary:
- Non-Nursing 43 credit hours
- Nursing 78 credit hours
- Total 121 credit hours
Clinical and Lab clock hour calculation: Credit hours X 3 clock hours x 14 weeks = clock hours per semester.
Theory clock hour calculation: Credit hour x 1clock hour x 14 weeks = clock hours per semester.
One theory clock hour equals 55 minutes. Lab and Clinical clock hour equal 60 minutes.