Arts & Sciences
Business
Degree Program or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Accounting | David | Scott | dstott@ohio.edu | 740.566.6491 | Copeland Hall 514 |
---|
Business Economics | Travis | Davidson | davidsot@ohio.edu | 740.593.2034 | Bentley Annex 314G |
---|
Business Prelaw | Ana | Rosado-Feger | rosadof@ohio.edu | 740.593.0119 | Copeland Hall 334 |
---|
International Business | Ana | Rosado-Feger | rosadof@ohio.edu | 740.593.0119 | Copeland Hall 334 |
---|
Entrepreneurship | Ana | Rosado-Feger | rosadof@ohio.edu | 740.593.0119 | Copeland Hall 334 |
---|
Finance | Travis | Davidson | davidsot@ohio.edu | 740.593.2034 | Copeland Hall 514G |
---|
General Business | Mike | Bila | bila@ohio.edu | 740.593.2042 | Copeland Hall 514C |
---|
Strategic Leadership and Management | Ana | Rosado-Feger | rosadof@ohio.edu | 740.593.0119 | Copeland Hall 334 |
---|
Management Information Systems | Gabe | Giordano | giordano@ohio.edu | 740.593.9438 | Copeland Hall 514G |
---|
Marketing | Mick | Andzulis | drmick@ohio.edu | 740.593.2069 | Copeland Hall 514B |
---|
Sport Management | Jim | Strode | strode@ohio.edu | 740.593.9319 | Copeland Hall 514A |
---|
Certificates and Minors
Major or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Center for Law, Justice, & Culture | Haley | Duschinski | duschins@ohio.edu | 740.593.0823 | Bentley Annex 131 |
---|
Environmental Studies (undergraduate certificate, last names A - L) | Cheryl | Hanzel | hanzel@ohio.edu | 740.593.9358 | The Ridges, Building 22, Room 119 |
---|
Environmental Studies (undergraduate certificate, last names M - Z) | Loraine | McCosker | mccosker@ohio.edu | 740.593.0434 | The Ridges, Building 22, room 206 |
---|
Global Health Certificate (undergraduate) | Deb | McBride | mcbrided@ohio.edu | 740.593.2359 | Grover Center W118 |
---|
Communication (Scripps)
Degree Program or Role | First Name | Last Name | Email | Phone | Office Address | Appointment Link |
---|
All Majors | Greg | Moeller | moellerg@ohio.edu | 740.593.0246 | 1st Floor, Leon Harris Student Center, Schoonover | |
---|
Education (Patton)
Degree Program or Role | First Name | Last Name | Email | Phone | Office Address |
---|
All Majors | Monica | Price | hatfielm@ohio.edu | 740.593.1302 | Patton Hall 103 |
---|
Engineering & Technology (Russ)
Degree Program or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Engineering Technology and Management, Electrical Engineering and Chemical Engineering | Lisa | Fauber | fauberl@ohio.edu | 740.593.1414 | Stocker Center 135 |
---|
Computer Science, Industrial Systems Engineering | Michael | Wickham | wickham@ohio.edu | 740.593.1426 | Stocker Center 137 |
---|
Mechanical, Civil and Energy Engineering | Stephanie | Eggers | eggers@ohio.edu | 740.593.1415 | Stocker Center 139 |
---|
Aviation, Undecided Engineering | Indu | Sharma | sharmai2@ohio.edu | | |
---|
Students can also contact Paula Linscott, Assistant Dean for Student Services, at linscop1@ohio.edu with general concerns or if additional support is needed after communicating with their assigned advisor.
Fine Arts
Degree Program or Role | First Name | Last Name | Email | Phone | Office Address |
---|
All Majors | Maureen | Wagner | wagnerm@ohio.edu | 740.593.1813 | Jennings House |
---|
Global Opportunities
Major or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Associate Director | Keely | Davin | davin@ohio.edu | 740.593.1798 | Walter International Education Center 213 |
---|
Director | Catherine | Marshall | marshalc@ohio.edu | 740.593.4583 | Walter International Education Center 215 |
---|
Senior Program Coordinator | Emily | Englehart | eengleha@ohio.edu | 740.593.4329 | Walter International Education Center 012 |
---|
Assistant Director for Security, Health and Safety | Kirsten | Dabelko | dabelko@ohio.edu | 740.593.9079 | Walter International Education Center 014 |
---|
Health Sciences & Professions
Degree Program or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Athletic Training | Chad | Starkey | starkeyc@ohio.edu | 740.593.1217 | Grover Center E160 |
---|
Child & Family Studies | Jenny | Chabot | chabot@ohio.edu | 740.593.2871 | Grover Center W353 |
---|
Communication Sciences & Disorders | Fuh-Cherng- | Jeng | jeng@ohio.edu | 740.593.4157 | Grover Center W231 |
---|
Community & Public Health | Heather | Harmon | harmonh@ohio.edu | 740.593.1218 | Grover Center W341 |
---|
Dietetics/Nutrition | Jana | Hovland | hovland@ohio.edu | 740.593.2875 | Grover Center E186 |
---|
Environmental Health Science | Michele | Morrone | morrone@ohio.edu | 740.593.4675 | Grover Center W355 |
---|
Exercise Physiology | Sharon | Perry | perrys1@ohio.edu | 740.593.9494 | Grover Center E151 |
---|
Health Services Administration | Cory | Cronin | croninc@ohio.edu | 740.593.0447 | Grover Center W359 |
---|
Health Services Administration | Kristin | Schuller | schuller@ohio.edu | 740.593.0528 | Grover Center W333 |
---|
Long-Term Health Care Administration | Sara | Berens | berenss@ohio.edu | 740.593.7925 | Grover Center W332 |
---|
Nursing | Mary Beth | Brown | brownm8@ohio.edu | 740.593.4494 | Grover Center E365 |
---|
Occupational Hygiene & Safety | Michele | Morrone | morrone@ohio.edu | 740.593.9549 | Grover Center W355 |
---|
Physical Therapy | Janis | Carnahan | carnahan@ohio.edu | 740.593.1214 | Grover Center W290 |
---|
Social Work | Terry | Cluse-Tolar | cluse@ohio.edu | 740.593.1291 | Morton Hall 416 |
---|
Student Success Advisor | Chelsea | Freeman | freemac2@ohio.edu | 740.593.0584 | Grover Center W370 |
---|
Undecided - HSP | Betsy | Kunstel | kunstel@ohio.edu | 740.593.9336 | Grover Center W370 |
---|
Integrated Health Care Studies | Tobe | Gillogly | gilloglt@ohio.edu | 740.597.7962 | Grover Center W178E |
---|
Honors Tutorial College
Degree Program or Role | First Name | Last Name | Email | Phone | Office Address |
---|
All Majors | Beth | Novak | novakb@ohio.edu | 740.593.2 | 35 Park Place |
---|
International Studies
Degree Program or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Global Studies | Cat | Cutcher | cutcher@ohio.edu | 740.597.2756 | Yamada International House 213 |
---|
International Student & Faculty
Major or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Director | Diane | Cahill | cahilld@ohio.edu | 740.593.4330 | Walter International Education Center |
---|
Associate Director | Jennifer | Nisevich | nisevich@ohio.edu | 740.593.4330 | Walter International Education Center |
---|
International Student Advisor | Andy | Badii | badii@ohio.edu | 740.593.4330 | Walter International Education Center |
---|
International Student Advisor | Josh | Gory | gory@ohio.edu | 740.593.4330 | Walter International Education Center |
---|
International Student Advisor | Abby | Conder | conder@ohio.edu | 740.593.4330 | Walter International Education Center |
---|
OHIO Online
Major or Role | First Name | Last Name | Email | Phone | Office Address |
---|
RN to BSN | Mary Beth | Brown | brownm8@ohio.edu | 740.593.4494 | Grover Center E365 |
---|
BA in Psychology | Sandra | Hoyt | hoyts@ohio.edu | 740.593.1073 | Porter Hall 217 |
---|
BA in Psychology | Monica | Price | hatfielm@ohio.edu | 740.593.1089 | Porter Hall 217 |
---|
BS in Technical Operations Management (last names A - L) | Justin | Kish | kishj@ohio.edu | 740.593.9954 | Haning Hall 241 |
---|
BS in Technical Operations Management (last names M - Z) | Sarah | Blazier | blaziers@ohio.edu | 740.593.9752 | Haning Hall 243 |
---|
Other eCampus Majors (last names B, C, P V) | Tonga | Cox | coxt1@ohio.edu | 740.593.2553 | Haning Hall 237 |
---|
Other eCampus Majors (last names D, H, I, J) | Justin | Kish | kishj@ohio.edu | 740.593.9954 | Haning Hall 241 |
---|
Other eCampus Majors (last names A, E, F, R, W, X, Z) | Michael | Rinaldi-Eichenberg | rinaldim@ohio.edu | 740.593.2917 | Haning Hall 231 |
---|
Other eCampus Majors (last names G, S, T U) | Sarah | Blazier | blaziers@ohio.edu | 740.593.9752 | Haning Hall 243 |
---|
Other eCampus Majors (last names K, L, M, N, O, Q, Y) | Kyle | McKenzie | mckenzie@ohio.edu | 740.597.3118 | Haning Hall 239 |
---|
Student Success Coordinator | Ginny | Cottrill | cottrilv@ohio.edu | 740.593.0018 | Haning Hall 223 |
---|
Regional Campuses and Centers
Major or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Chillicothe Campus Hilltopper Advising Center | Ashlee | Tatman | tatman@ohio.edu | 740.774.7229 | Bennett Hall |
---|
Eastern Campus Student Services | Jennifer | Kellner-Muscar | kellner@ohio.edu | 740.599.2536 | Shannon Hall |
---|
Lancaster Campus Student Services | Phyllis | Lanier | hughesp@ohio.edu | 740.681.3311 | Brasee Hall 336 |
---|
Southern Campus Student Success Center | Robert | Pleasant | pleasanr@ohio.edu | 740.533.4596 | Collins Center |
---|
Zanesville Campus Student Services | Ray | Rotella | rotella@ohio.edu | 740.588.1491 | Elson Hall 142 |
---|
Transfer & Relocate Students
Major or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Transfer & Relocate | Didi | Chilcott | chilcotd@ohio.edu | 740.593.1935 | Chubb Hall 140 |
---|
University College
Major or Role | First Name | Last Name | Email | Phone | Office Address |
---|
Criminal Justice, Specialized Studies, Associate of Arts or Science, Associate of Individualized Studies | Julie | Cohara | cohara@ohio.edu | 740.593.1935 | Chubb Hall 140 |
---|
Undecided/Undeclared | Kris | Kumfer | kumfer@ohio.edu | 740.593.1935 | Chubb Hall 140 |
---|
Technical and Applied Studies | Donna | Burgraff | burgrafd@ohio.edu | 740.774.7204 | |
---|
Associate of Technical Studies | Jim | Smith | smithj27@ohio.edu | 614.367.4102 | |
---|
Associate in Applied Studies (Law Enforcement Techology) | Jim | McKean | mckean@ohio.edu | 740.774.7708 | 51社区 Chillicothe, Technology and Engineering Building |
---|
Real Estate | Roger | Watson | watsonr@ohio.edu | | |
---|