Contract and Insurance Matrix
Use the matrix below to assist you in determining both the insurance level for the type of purchase as well as the type of contract needed. More information about the insurance risk levels is available in Risk Management and Safety's Insurance Guidelines.
Additional information is also available for most suppliers. The plus sign at the beginning of each row can be used to see more information about each service and requirements.
For more detailed information on how to use this matrix, please refer to the Contract and Insurance Matrix QRG.
Type of Service | Category | Level | Type of Contract Required | Insurance Requirements | Contracts Comments | |
---|---|---|---|---|---|---|
Architects / Engineers | Construction | 3 | A/E Agreement | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Asbestos Abatement | Construction | 3 | Services Agreement or Approved Supplier Provided Agreement | $5 mil. Each Occur. $5 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Construction: Bid ($200k and Over - ORC 153) | Construction | 3 | PO and OFCC Contract | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Construction: Non-Bid ($0 - $75k) | Construction | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Construction: Non-Bid ($75k - $200k - ORC 153) | Construction | 3 | PO | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A fon Risk Mgmt. website | |
Elevator Repair | Maintenance/Repairs | 3 | Approved Supplier Provided Agreement | $5 mil. Each Occur. $5 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Electrician | Maintenance/Repairs | 3 | PO | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Equipment Repair on Site | Maintenance/Repairs | 2 | PO or Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Floor Refinisher | Maintenance/Repairs | 3 | PO | $1 mil. Each Occur. $1 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Food Service Equipment Repair | Maintenance/Repairs | 1 | PO or Approved Supplier Provided Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
HVAC | Maintenance/Repairs | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Locksmiths | Maintenance/Repairs | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Painters | Maintenance/Repairs | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Plumbers | Maintenance/Repairs | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Repairs (Off-Site) | Maintenance/Repairs | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Repairs (On-Site) | Maintenance/Repairs | 3 | PO | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Roofer/Scaffolding/Crane Work | Maintenance/Repairs | 3 | PO | $5 mil. Each Occur. $5 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Honorarium | Honorarium | 1 | Honorarium Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Professional Actor/Artist/Musician | Professional Services | 3 | Supplier Provided Agreement or Services Agreement | $1 mil. Each Occur. $1 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Animal consulting veterinarian | Professional Services | 1 | Services Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Animal removal (wild) | Professional Services | 2 | Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Appraisers | Professional Services | 2 | Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Art installations | Professional Services | 1 | Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Chiropractors (Animal) | Professional Services | 2 | Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Chiropractors (ICA Student Athletes) | Professional Services | 2 | Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Commercial Cleaner | Professional Services | 3 | PO | $1 mil. Each Occur. $1 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Consultants | Professional Services | 2 | Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Consultants (Professional Expertise) | Professional Services | 3 | Services Agreement | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Counselors | Professional Services | 1 | Services Agreement and License | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Courier Services (Non National Chain) | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Curriculum Designers (Online Course Development) | Professional Services | 1 | Services Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Delivery Services | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Dentist (ICA Student Athletes) | Professional Services | 2 | PO or Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Face Painters (With or without Airbrush) | Professional Services | 1 | Services Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Flower Delivery/Setup for Events | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Fuel Delivery (Bulk/Tanker) | Professional Services | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Graphic Artists /Creative Services | Professional Services | 1 | Services Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Hay Delivery | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Hayride Providers | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Hazardous Waste/Transporter/Handler/HIPPA & PII | Professional Services | 3 | PO | $5 mil. Each Occur. $5 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Horse venues | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Inflatable Attraction & Amusement Rental | Professional Services | 3 | Services Agreement or Approved Supplier Provided Agreement | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Investigation Services | Professional Services | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Laundry Services | Professional Services | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Mammograms | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Moving Services | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Mowing Services | Professional Services | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Other Governmental Agencies | Professional Services | 1 | PO | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Performers (Non-Risk) | Professional Services | 1 | Short Form Services Agreement or Approved Supplier Provided Agreement If transcribing PHI/HIPPA contact Legal Affairs. Use service agreement vs. short form. | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Performers (Risk) | Professional Services | 2 | Short Form Services Agreement or Approved Supplier Provided Agreement If transcribing PHI/HIPPA contact Legal Affairs. Use service agreement vs. short form. | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Pest Control/Exterminator | Professional Services | 3 | PO | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Pharmaceuticals - Mail Order | Professional Services | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Photographers | Professional Services | 1 | Short Form Services Agreement or Approved Supplier Provided Agreement If transcribing PHI/HIPPA contact Legal Affairs. Use service agreement vs. short form. | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Physical Therapists (ICA Student Athletes) | Professional Services | 3 | Services Agreement | See Appendix A on Risk Mgmt. website | See Appendix A on Risk Mgmt. website | |
Piano Tuners | Professional Services | 1 | Services Agreement or Approved Supplier Provided Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Pipette Cleaners | Professional Services | 1 | Services Agreement or Approved Supplier Provided Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Public Safety - If not contracted with payee's home agency (Police Officers/Fire Dept. employees) | Professional Services | N/A | Services Agreement or Approved Supplier Provided Agreement | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | ||
Radiology (ICA Student Athletes) | Professional Services | 1 | PO | Insurance Required, but COI is not collected | ||
Real Estate Appraiser | Professional Services | 2 | Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Rentals/Leases | Professional Services | Varies | Supplier Provided Agreement Approved by OU Real Estate | Varies depending on type of lease or Rental. | Please see Real Estate website or contact Real Estate Office | |
Equipment Rental
| Professional Services | Varies | Supplier Provided Agreement | Varies depending on type of lease or Rental. | Level 1 for tents, tool, etc. but all heavy equipment Level 2 Letter on RM Website, no written COI unless contract in place specifies the other party is additional insured. Otherwise the supplier can click on link to memorandum of insurance. | |
Referee | Professional Services | 1 | No agreement needed | Insurance Required, but COI is not collected | Register through Arbitorpay | |
Security (Company and Individual) | Professional Services | 2 | Varies | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Self Insured companies | Professional Services | N/A | Approved Supplier Provided Agreement | |||
Snow Removal Services | Professional Services | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Software As A Service (High Risk), Web Hosting, Cloud Services | Professional Services | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Software As A Service (Low Risk), Web Hosting, Cloud Services | Professional Services | 1 | Approved Supplier Provided Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Speakers | Professional Services | 1 | Short Form Services Agreement or Approved Supplier Provided Agreement If transcribing PHI/HIPPA contact Legal Affairs. Use service agreement vs. short form. | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Sport Medicine Providers/Professional Health Service Provider (MD, RN, Therapist) (Off Site) | Professional Services | 3 | PO | $2 mil. Each Occur. $2 mil. Gen. | See Appendix A on Risk Mgmt. website | |
Sport Medicine Providers/Professional Health Service Provider (MD, RN, Therapist) (On Site) | Professional Services | 3 | Services Agreement | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Storage Services (Off Site/On Site) | Professional Services | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Sub-Contracts (ORSP) | Professional Services | Varies | ORSP Template | |||
Surveyors | Professional Services | 2 | Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Trainers - Sports (Low-Risk)- Sports Camp/Instructional | Professional Services | 1 | Services Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Trainers - Sports (Medium/High Risk) | Professional Services | 3 | Services Agreement | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Training | Professional Services | Short Form Services Agreemen |
| Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | ||
Transcriptionists | Professional Services | 1 | Short Form Services Agreement or Approved Supplier Provided Agreement If transcribing PHI/HIPPA contact Legal Affairs. Use service agreement vs. short form. | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Translators / Interpreters | Professional Services | 1 | Short Form Services Agreement or Approved Supplier Provided Agreement If transcribing PHI/HIPPA contact Legal Affairs. Use service agreement vs. short form. | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Tree Services | Professional Services | 3 | PO | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Utility Infrastructure (Public Utility) | Professional Services | 3 | PO | $5 mil. Each Occur. $5 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Videographers | Professional Services | 1 | Short Form Services Agreement or Approved Supplier Provided Agreement If transcribing PHI/HIPPA contact Legal Affairs. Use service agreement vs. short form. | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Web Designers | Professional Services | 1 | Services Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Airline Charters | Travel/Entertainment | 3 | Approved Supplier Provided Agreement | $50 mil.(Can Include Umbrella) ($8 mil./seat) | See Appendix A on Risk Mgmt. website | |
Buses Charter | Travel/Entertainment | 3 | Comprehensive Bus Agreement | $15 mil. (Can Include Umbrella) $5 mil Auto | See Appendix A on Risk Mgmt. website | |
Rental Cars | Travel/Entertainment | 2 | Approved Supplier Provided Agreement | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | Use Enterprise or National as insurance is included. Any other company you must purchase insurance. See Appendix A on Risk Mgmt. website. | |
Cab/Transportation Companies with Limo/Car Driver (4 or more people) | Travel/Entertainment | 3 | Approved Supplier Provided Agreement or Services Agreement | $2 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website. | |
Cab/Transportation Companies/Uber/Lyft (1-3 people) | Travel/Entertainment | 2 | Approved Supplier Provided Agreement or Services Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Catering (Athens County) | Travel/Entertainment | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto, Food License | See Risk Mgmt. Guidelines | |
Catering Services (Major Chain, Non-Athens County) | Travel/Entertainment | 1 | Approved Supplier Provided Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Catering Services (Non-Major Chain, Non-Athens County) | Travel/Entertainment | 2 | Approved Supplier Provided Agreement and Food License | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto if on campus, Food License | See Risk Mgmt. Guidelines | |
Event Venues (Major Chain With or Without Catering) | Travel/Entertainment | 1 | Approved Supplier Provided Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Air BNB and VRBO | Travel/Entertainment | 1 | PO | Insurance Required, but COI is not collected |
| |
Event Venues (Non-Major Chain With Catering) | Travel/Entertainment | 2 | Approved Supplier Provided Agreement and Food License | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil, Food License | See Risk Mgmt. Guidelines | |
Event Venues (Non-Major Chain Without Catering) | Travel/Entertainment | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil | See Risk Mgmt. Guidelines | |
Hotels for Groups - Domestic (Major Chain With Catering) - groups over 10 people | Travel/Entertainment | 1 | Approved Supplier Provided Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. | |
Hotels for Groups - Domestic (Non-Major Chain With Catering) - groups over 10 people | Travel/Entertainment | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg, Food License | See Risk Mgmt. Guidelines | |
Hotels for Groups - International (Non-major Chain) - groups over 10 people | Travel/Entertainment | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Industrial Food Service Vendor | Travel/Entertainment | 3 | PO | $5 mil. Each Occur. $5 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Lodging (Non-Major, Non-Hotel, Private residence, B&B,etc) | Travel/Entertainment | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Restaurants (Athens County) | Travel/Entertainment | 2 | PO | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto if on campus, Food License | See Risk Mgmt. Guidelines | |
Restaurants (Non-Athens County, Non-Major Chains) used for Event Venues for groups over 10 | Travel/Entertainment | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg, Food License | See Risk Mgmt. Guidelines | |
Tournaments, Practices, Competitions, Athletic Demonstrations | Travel/Entertainment | 3 | Approved Supplier Provided Agreement | $5 mil. Each Occur. $5 mil. Gen. Agg $1 mil Auto | See Appendix A on Risk Mgmt. website | |
Tour Operators (Domestic) | Travel/Entertainment | 2 | Approved Supplier Provided Agreement | $1 mil. Each Occur. $2 mil. Gen. Agg $1 mil Auto | See Risk Mgmt. Guidelines | |
Tour Operators (International) | Travel/Entertainment | 1 | Services Agreement | Insurance Required, but COI is not collected | Suppliers are exempt from presenting a COI and instead shall maintain (i) GL insurance (or equivalent prof. liability insurance) covering bodily injury and property damage that may arise from or in connection with the services in amounts not less than $500k/occ. and $1mil /agg; and (ii) BWC as required by Ohio law. |