College of Health Sciences and Professions Learning Communities
What to Expect
The College of Health Sciences and Professions is dedicated to preparing students for meaningful careers in health-related fields. Our learning communities offer a supportive environment where students can explore their passions, connect with others who share their dedication and gain specialized knowledge in their chosen disciplines.
Class Schedules
As part of your learning community, you'll take clustered classes. Taking two or more classes with members of your Learning Community ensures you'll know a few friendly faces and have a built-in study group.
View schedules for fall 2023 College of Health Sciences and Professions Learning Communities.
Child and Family Studies
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CFS 2710 LEC, Individuals and Families Over the Lifespan | 3 | |
A | CFS 2720 LEC, Aging and Family Relations in Modern Society | 3 | |
A | EDEC 1600 LEC (Online Asynchronous), Introduction to Child Development | 3 | ACNW |
Discovering Health Sciences & Professions
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | IHS 1200 LEC, Survey of Health Professions | 2 | |
A | IHS 2215 LEC, Medical Humanities: Global Health and Literature | 3 | PHTC |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | BIOS 1030 LEC, Human Biology I | 3 | PNS |
B | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
B | IHS 1200 LEC, Survey of Health Professions | 2 |
Exercise Physiology
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A, B | UC 1900 SEM, Learning Community Seminar | 1 | |
A, B | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A, B | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
A, B | EXPH 1490 LEC, Intro to Exercise Science | 3 | |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | BIOS 1030 LEC, Human Biology I | 3 | PNS |
C | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
C | EXPH 1490 LEC, Intro to Exercise Science | 3 | |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | AT 1001 LEC, Intro to Sports Medicine | 3 | |
D | BIOS 1030 LEC, Human Biology I | 3 | PNS |
D | EXPH 1490 LEC, Intro to Exercise Science | 3 | |
E | CLOSED | ||
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | ANTH 1010 LEC, Introduction to Cultural Anthropology | 3 | ACNW; FIE |
F | EXPH 1490 LEC, Intro to Exercise Science | 3 | |
F | NUTR 1000 LEC, Introduction to Nutrition | 3 | |
G, H | UC 1900 SEM, Learning Community Seminar | 1 | |
G, H | BIOS 1030 LEC, Human Biology I | 3 | PNS |
G, H | EXPH 1490 LEC, Intro to Exercise Science | 3 | |
G, H | NUTR 1000 LEC, Introduction to Nutrition | 3 | |
I | UC 1900 SEM, Learning Community Seminar | 1 | |
I | BIOS 1030 LEC, Human Biology I | 3 | PNS |
I | EXPH 1490 LEC, Intro to Exercise Science | 3 | |
I | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
Hearing, Speech & Language Science
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A | HSLS 1080 LEC, Introduction to Communication Differences and Disorders | 3 | BDP |
A | HSLS 1110 LEC/LAB, Elementary American Sign Lang I | 4 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
B | HSLS 1080 LEC, Introduction to Communication Differences and Disorders | 3 | BDP |
B | HSLS 1110 LEC/LAB, Elementary American Sign Lang I | 4 | |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
C | HSLS 1080 LEC, Introduction to Communication Differences and Disorders | 3 | BDP |
C | HSLS 1110 LEC/LAB, Elementary American Sign Lang I | 4 |
Nutrition and Dietetics
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A, B | UC 1900 SEM, Learning Community Seminar | 1 | |
A, B | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
A, B | NUTR 1000 LEC, Introduction to Nutrition | 3 | |
A, B | NUTR 1100 LEC, Introduction to Food Systems | 3 |
Pre-Nursing
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A-D | UC 1900 SEM, Learning Community Seminar | 1 | |
A-D | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
A-D | CHEM 1205 LEC/LAB/REC, Survey of Chemistry for Health Sciences | 5 | ANW |
A-D | IHS 2220 LEC, Cultural Competency in Interprofessional Health Care | 3 | FIE |
E-G, R- S | UC 1900 SEM, Learning Community Seminar | 1 | |
E-G, R-S | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
E-G, R-S | CHEM 1205 LEC/LAB/REC, Survey of Chemistry for Health Sciences | 5 | ANW |
E-G, R-S | EDEC 1600 LEC (Online Asynchronous), Introduction to Child Development | 3 | ACNW |
H, I | UC 1900 SEM, Learning Community Seminar | 1 | |
H, I | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
H, I | CHEM 1205 LEC/LAB/REC, Survey of Chemistry for Health Sciences | 5 | ANW |
H, I | PSY 1110 LEC, Elementary Statistical Reasoning | 3 | FQR |
J | UC 1900 SEM, Learning Community Seminar | 1 | |
J | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
J | CHEM 1205 LEC/LAB/REC, Survey of Chemistry for Health Sciences | 5 | ANW |
J | PSY 1010 LEC, General Psychology | 3 | PSBS |
K | UC 1900 SEM, Learning Community Seminar | 1 | |
K | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
K | CHEM 1205 LEC/LAB/REC, Survey of Chemistry for Health Sciences | 5 | ANW |
K | PSY 2410 LEC, Child and Adolescent Psychology | 3 | ACNW |
L-M | UC 1900 SEM, Learning Community Seminar | 1 | |
L-M | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
L-M | IHS 2220 LEC, Cultural Competency in Interprofessional Health Care | 3 | FIE |
L-M | MATH 1200 LEC, College Algebra | 4 | FQR |
L-M | NRSE 1102 LEC, Prof. Essentials and Applications of Clinical Judgement I | 2 | |
N-O | UC 1900 SEM, Learning Community Seminar | 1 | |
N-O | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
N-O | EDEC 1600 LEC (Online Asynchronous), Introduction to Child Development | 3 | ACNW |
N-O | MATH 1200 LEC, College Algebra | 4 | FQR |
N-O | NRSE 1102 LEC, Prof. Essentials and Applications of Clinical Judgement I | 2 | |
P | UC 1900 SEM, Learning Community Seminar | 1 | |
P | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
P | MATH 1200 LEC, College Algebra | 4 | FQR |
P | PSY 1010 LEC, General Psychology | 3 | PSBS |
P | NRSE 1102 LEC, Prof. Essentials and Applications of Clinical Judgement I | 2 | |
Q | UC 1900 SEM, Learning Community Seminar | 1 | |
Q | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
Q | EDEC 1600 LEC (Online Asynchronous), Introduction to Child Development | 3 | ACNW |
Q | NRSE 1102 LEC, Prof. Essentials and Applications of Clinical Judgement I | 2 | |
T | UC 1900 SEM, Learning Community Seminar | 1 | |
T | BIOS 1300 LEC/LAB, Hum Anat and Physiology I | 4 | PNS |
T | EDEC 1600 LEC (Online Asynchronous), Introduction to Child Development | 3 | ACNW |
T | IHS 2220 LEC, Cultural Competency in Interprofessional Health Care | 3 | FIE |
T | MATH 1200 LEC, College Algebra | 4 | FQR |
Social and Public Health
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A | HLTH 2000 LEC, Introduction to Public Health | 3 | ACNW |
A | HLTH 2230 LEC, Intro to Appalachian Studies | 3 | FIE |
Social Work
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
A | SW 1000 LEC, Social Work Intro | 3 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | BIOS 1030 LEC, Human Biology I | 3 | PNS |
B | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
B | SW 1000 LEC, Social Work Intro | 3 |
Activities
As part of a Learning Community, you'll have many opportunities to engage with your cohort outside of the classroom. Here are some of the activities previous Learning Community participants have tried in the past:
- Tour of campus laboratories
- An
- Hike to The Ridges
- Excursions to campus events