Russ College of Engineering and Technology Learning Communities
What to Expect
Russ College of Engineering and Technology Learning Communities offer an experience that extends beyond the classroom. From computer science to mechanical engineering, you'll engage in collaborative projects and problem solving that bring your experience at 51社区 to life.
Class Schedules
Engineering - Chemical
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CHEM 1500 LEC/LAB, Concepts in Chemistry or CHE 1800 LEC/REC, Approaches to Chemical Engineering Problem Solving (Math Placement Level 3) | 4 | |
A | ET 1500 LEC, ENT: Career Orientation | 0.5 | Half-term class |
A | GEOG 1310 LEC, Globalization Developing World | 3 | ACNW; FIE |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
B | ET 1500 LEC, ENT: Career Orientation | 0.5 | Half-term class |
B | GEOG 1310 LEC, Globalization Developing World | 3 | ACNW; FIE |
Engineering -聽Civil
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CE 2220 LEC/LAB, CE Graphics | 2 | |
A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
A | ET 2905 LEC, History of Technology | 3 | ACNW |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
CE 2220 LEC, Sec. 102 CE Graphics | 2 | ||
B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
B | ET 2905 LEC, Sec. 101 History of Technology | 3 | ACNW |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | CE 2220 LEC/LAB, CE Graphics | 2 | |
C | COMS 103 LEC, Public Speaking | 3 | BDP; BER; BSL |
C | GEOL 1010 LEC/LAB, How The Earth Works | 4 | PNS |
Engineering - Computer Science
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CS 2400 LEC/LAB, Intro to Computer Science I | 4 | |
A | ET 2905 LEC, History of Technology | 3 | ACNW |
A | SEC 1034 LEC, Intro to Cybersecurity | 3 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | CS 2400 LEC/LAB, Intro to Computer Science I | 4 | |
B | ET 2905 LEC, History of Technology | 3 | ACNW |
B | SEC 1034 LEC, Intro to Cybersecurity | 3 | |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ET 2100 LEC/LAB, Engineering Programming | 4 | |
C | ET 2905 LEC, History of Technology | 3 | ACNW |
C | SEC 1034 LEC, Intro to Cybersecurity | 3 | |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | CS 2300 LEC/LAB, Computer Programming in JAVA | 4 | |
D | EE 1024 LEC/LAB, Intro to Computer Engineering | 4 | |
D | ET 2905 LEC, History of Technology | 3 | ACNW |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | EE 1024 LAB, Sec. 106 Intro to Computer Engineering | 0 | |
E | ET 2905 LEC, History of Technology | 3 | ACNW |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | EE 1024 LEC/LAB, Intro to Computer Engineering | 4 |
Engineering - Electrical Engineering and Computer Engineering
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CS 2300 LEC/LAB, Computer Programming in JAVA | 4 | |
A | EE 1014 LEC/LAB, Intro to Electrical Engineer | 4 | |
A | ET 2905 LEC, History of Technology | 3 | ACNW |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | EE 1014 LEC/LAB, Intro to Electrical Engineer | 4 | |
B | ET 2100 LEC/LAB, Engineering Programming | 4 | |
B | ET 2905 LEC, History of Technology | 3 |
Engineering - Mechanical Engineering and Energy Engineering
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
A | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
A | ET 2100 LEC/LAB, Engineering Programming | 4 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
B | ET 2100 LEC/LAB, Engineering Programming | 4 | |
B | ET 2905 LEC, History of Technology | 3 | ACNW |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C-E | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
C-E | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
C-E | ET 2905 LEC, History of Technology | 3 | ACNW |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
F | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
G | UC 1900 SEM, Learning Community Seminar | 1 | |
G | PHYS 2054 LEC, General Physics I | 3 | PNS |
G | PHYS 2055 LAB, General Physics I | 1 | PNS |
G | ET 2905 LEC, History of Technology | 3 | ACNW |
Engineering - Industrial Systems Engineering
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Sec. 251 Learning Community Seminar | 1 | |
A | CHEM 1210 LEC/LAB, Principles of Chemistry I | 4 | PNS |
A | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
A | GEOG 1310 LEC, Globailzation Developing World | 3 | ACNW; FIE |
Engineering - Undecided
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ET 1500 LEC, ENT: Career Orientation | 0.5 | Half-term |
A | ET 2905 LEC, History of Technology | 3 | ACNW |
A | ETM 1000 LEC, Intro Engineering Technology & Management | 0.5 | Half-term |
A | FAR 1500 LEC, Viewing the Arts | 3 | PHA |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ET 1500 LEC, ENT: Career Orientation | 0.5 | Half-term |
B | ET 2100 LEC/LAB, Engineering Programming | 4 | |
B | ET 2905 LEC, History of Technology | 3 | ACNW |
B | ETM 1000 LEC, Intro Engineering Technology & Management | 0.5 | Half-term |
Technology - Aviation
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | AVN 1000 LEC, Introduction to Aviation | 3 | |
A | AVN 1100 LEC, Private Pilot Ground or AVN 3100 LEC, Instrument Pilot Ground | 3 | |
A | GEOG 1310 LEC, Globalization Developing World | 3 | ACNW; FIE |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | AVN 1000 LEC, Introduction to Aviation | 3 | |
B | AVN 1100 LEC, Private Pilot Ground or AVN 3100 LEC, Instrument Pilot Ground | 3 | |
B | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
Technology - Engineering Technology and Management
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CHEM 1210 LEC/LAB, Principles of Chemistry I | 4 | PNS |
A | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
A | ETM 1030 LEC/LAB Enterprise Computer Methods | 3 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
B | ETM 1030 LEC/LAB Enterprise Computer Methods | 3 | |
B | PHYS 2001 LEC/LAB, Introduction to Physics | 4 | PNS |
Activities
In the past, students in an engineering Learning Community have participated activities such as:
- Attending a private fitness class at Ping Recreation Center
- Group hike at the Ridges
- Attending Honey for the Heart at