College of Arts and Sciences Learning Communities
What to Expect
The College of Arts and Sciences at 51ÉçÇø offers a diverse range of Learning Communities. Through shared coursework and engaging projects, you'll make meaningful connections with other students who share similar academic interests.
Class Schedules
As part of your learning community, you'll take clustered classes. Taking two or more classes with members of your Learning Community ensures you'll know a few friendly faces and have a built-in study group.
´¡°ù³Ù²õÌý&²¹³¾±è;Ìý³§³¦¾±±ð²Ô³¦±ð²õ,Ìý¶Ù¾±²õ³¦´Ç±¹±ð°ù¾±²Ô²µ
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
A | WGSS 1000 LEC, Intro Wmn's Gender Sexuality | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ART 1130 LEC, Selfies, Posts, Family Album | 3 | PHA |
B | SOC 2610 LEC, Deviant Behavior | 3 | ACNW |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ECON 2510 LEC, Global & Local Food Economies | 3 | ACNW |
C | GEOL 1350 LEC, Natural Disasters | 3 | PNS |
C | SOC 2700 LEC, Social Inequities and Social Change | 3 | ACNW; FIE |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | CARS 2310 LEC, Classical Mythology | 3 | ACSW |
D | INST 1600 LEC, Intro to Latin American Studies | 3 | ACNW; FIE |
D | LING 2700 LEC, The Nature of Language | 3 | PSBS |
´¡°ù³Ù²õÌý&²¹³¾±è;Ìý³§³¦¾±±ð²Ô³¦±ð²õ,Ìý±õ²Ô³Ù±ð²Ô»å¾±²Ô²µÌýµþ¾±´Ç±ô´Ç²µ¾±³¦²¹±ôÌý³§³¦¾±±ð²Ô³¦±ð²õ
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | CARS 2140 LEC, Greek & Roman Human Aspirations | 3 | ACSW |
A | GEOG 2400 LEC, Environmental Geography | 3 | ACNW |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | BIOS 1030 LEC, Human Biology I | 3 | PNS |
B | HIST 1330 LEC/DISC, World History Since 1750 | PSBS; FIE | |
B | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | BIOS 1030 LEC, Human Biology I | 3 | PNS |
C | HIST 2750 LEC, Disease, Medicine, Society | 3 | ACNW |
C | MATH 1200 LEC, College Algebra | 4 | FQR |
Biological Sciences
LCOM | Instructor(s) | Credits | BRICKS | ||
---|---|---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |||
A | BIOS 1030 LEC, Human Biology I | 3 | PNS | ||
A | HIST 2750 LEC, Disease, Medicine, Society | 3 | ACNW | ||
A | MATH 1200 LEC, College Algebra | 4 | FQR | ||
B | UC 1900 SEM, Learning Community Seminar | 1 | |||
B | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |||
B | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |||
C | UC 1900 SEM, Learning Community Seminar | 1 | |||
C | BIOS 1030 LEC, Human Biology I | 3 | PNS | ||
C | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |||
C | CHEM 1500 LEC/LAB, Concepts in Chemistry | 1 | |||
C | PSY 1010 LEC, General Psychology | 3 | PSBS | ||
D | UC 1900 SEM, Learning Community Seminar | 1 | |||
D | BIOS 1030 LEC, Human Biology I | 3 | PNS | ||
D | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |||
D | CHEM 1500 LEC/LAB, Concepts in Chemistry | 3 | |||
D | PSY 1010 LEC, General Psychology | 3 | PSBS | ||
E | UC 1900 SEM, Learning Community Seminar | 1 | |||
E | BIOS 1030 LEC, Human Biology I | 3 | PNS | ||
E | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |||
E | CHEM 1500 LEC/LAB, Concepts in Chemistry | 3 | |||
E | SOC 1000 LEC, Introduction to Sociology | 1 | |||
F-K | UC 1900 SEM, Learning Community Seminar | 1 | |||
F-K | BIOS 1030 LEC, Human Biology I | 3 | PNS | ||
F-K | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |||
F-K | CHEM 1500 LEC/LAB, Concepts in Chemistry | 3 | |||
L | UC 1900 SEM, Learning Community Seminar | 1 | |||
L | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |||
L | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS | ||
M-P | UC 1900 SEM, Learning Community Seminar | 1 | |||
M-P | BIOS 1100 TUT, BIOS 1700 PLTL | 1 | |||
M-P | BIOS 1700 LEC, Biological Sciences I | 3 | PNS | ||
M-P | BIOS 1705 LAB, Biological Sciences I Lab | 1 | PNS | ||
M-P | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |||
M-P | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
BIOS and CHEM: Pre-Medicine
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A, B | UC 1900 SEM, Learning Community Seminar | 1 | |
A, B | BIOS 1100 TUT, BIOS 1700 PLTL | 1 | |
A, B | BIOS 1700 LEC, Biological Sciences I | 3 | PNS |
A, B | BIOS 1705 LAB, Biological Sciences I Lab | 1 | PNS |
A, B | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
A, B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
Chemistry - Forensic
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
A | LET 1050 LEC, Ethics and Legal Issues | 3 | BER |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | BIOS 1700 LEC, Biological Sciences I | 3 | PNS |
B | BIOS 1705 LAB, Biological Sciences I Lab | 1 | PNS |
B | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
B | LET 1050 LEC, Ethics and Legal Issues | 3 | BER |
Chemistry - General
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
B | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
Chemistry - Pre-Professional
LCOM | Course | Credit s | BRICKS |
---|---|---|---|
A1 | UC 1900 SEM, Learning Community Seminar | 1 | |
A1 | BIOS 1030 LEC, Human Biology | 3 | PNS |
A1 | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
A1 | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | PNS |
A2 | UC 1900 SEM, Learning Community Seminar | 1 | |
A2 | BIOS 1100 TUT, BIOS 1700 PLTL | 1 | |
A2 | BIOS 1700 LEC, Biological Sciences I | 3 | PNS |
A2 | BIOS 1705 LAB, Biological Sciences I Lab | 1 | PNS |
A2 | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
A2 | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
English
LCOM | Course | Credit s | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ENG 1100 LEC, Crossing Cultures with Text | 3 | FIE; PHTC |
A | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
A | SOC 2700 LEC, Social Justice | 3 | ACNW; FIE |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ENG 2020 LEC, Intro to Poetry and Drama | 3 | PHTC |
B | PBIO 1030 LEC, Plants and People | 3 | PNS |
B | SOC 2300 LEC, Social Inequities and Social Change | 3 | ACNW; FIE |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ENG 1100 LEC, Crossing Cultures with Text | 3 | FIE; PHTC |
C | FAR 1500 LEC, Viewing the Arts | 3 | FIE; PHA |
C | WGSS 1000 LEC, Intro Women's Gender Sexuality | 3 | PSBS |
Environmental and Plant Biology
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 1010 LEC, Intro-Cultural Anthropology | 3 | ACNW; FIE |
A | PBIO 1140 LEC, Foundations of Plant Biology | 4 | ANW |
A | PBIO 1140 LAB, Foundations of Plant Biology | 0 | ANW |
A | PBIO 2090 LEC, Plant Ecology | 3 | PNS |
Environmental Science and Sustainability
LCOM | Course | Credit s | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | GEOG 1100 LEC/LAB, Physical Geography | 4 | PNS |
A | MATH 1350, Survey of Calculus | 4 | FQR |
A | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | GEOG 1100 LEC/LAB, Physical Geography | 4 | PNS |
B | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | GEOG 1100 LEC/LAB, Physical Geography | 4 | PNS |
C | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
Geography
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A, B | UC 1900 SEM, Learning Community Seminar | 1 | |
A, B | GEOG 1100 LEC/LAB, Physical Geography | 4 | PNS |
A, B | GEOG 1200 LEC, Human Geography | 3 | PSBS |
A, B | GEOG 1310 LEC, Globalization in the Developing World | 3 | ACNW; FIE |
History
LCOM | Course | Credits | BRICKS | |
---|---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | ||
A | HIST 2750 LEC, Disease, Medicine, Society | 3 | ACNW | |
A | PBIO 1030 LEC, Plants and People | 3 | PNS |
Mathematics
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | IART 1170 LEC, Introduction to Arts: Arts in Contexts | 3 | PHA |
A | POLS 1500 LEC, Themes in Global Politics | 3 | PSBS |
Physics
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 1010 LEC, Introduction to Cultural Anthropology | 3 | ACNW; FIE |
A | COMS 1030 LEC , Public Speaking | 3 | BDP; BER; BSL |
Political Science
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | GEOL 1350 LEC, Natural Disasters | 3 | PNS |
A | PBIO 1030 LEC, Plants and People | 3 | PNS |
A | POLS 1500 LEC, Themes in Global Politics | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | HIST 1220 LEC/DISC, Western Civilization from 1500 | 3 | PHTC |
B | POLS 2000 LEC, American Politics Policy Admin | 3 | ACNW |
B | PBIO 1030 LEC, Plants and People | 3 | PNS |
Pre-Law
LCOM | Course | Credit s | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | HIST 1210 LEC/DIS, Western Civilization to 1500 | 3 | PHTC |
A | POLS 1500 LEC, Themes in Global Politics | 3 | PSBS |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | HIST 2220 LEC, Europe in the 20th Century | 3 | PHTC |
B | POLS 2200 LEC, The Politics of Law | 3 | ACNW |
B | SOC 2700 LEC, Social Justice | 3 | ACNW; FIE |
Psychology
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A, B | UC 1900 SEM, Learning Community Seminar | 1 | |
A, B | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A, B | PSY 1010 LEC, General Psychology | 3 | PSBS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ENG 1510 LEC, Writing and Rhetoric I | 3 | FWS |
C | PSY 1010 LEC, General Psychology | 3 | PSBS |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | BIOS 1030 LEC, Human Biology I | 3 | PNS |
D | ENG 1510 LEC, Writing and Rhetoric I | 3 | FWS |
D | PSY 1010 LEC, General Psychology | 3 | PSBS |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | PSY 1010 LEC, General Psychology | 3 | PSBS |
E | PSY 1110 LEC , Elem Statistical Reasoning | 3 | FQR |
E | PSY 1110 LAB, Elem Statistical Reasoning | 1 | |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | HSLS 1110 LEC/LAB, Elementary American Sign Language I | 4 | |
F | PSY 1010 LEC, General Psychology | 3 | PSBS |
F | PSY 1110 LEC, Elem Statistical Reasoning | 3 | FQR |
G | UC 1900 SEM, Learning Community Seminar | 1 | |
G | BIOS 2500 LEC, Evolution | 3 | ANW |
G | SOC 2300 LEC, Social Inequities and Social Change | 3 | ACNW; FIE |
G | PSY 1010 LEC, General Psychology | 3 | PSBS |
H | UC 1900 SEM, Learning Community Seminar | 1 | |
H | BIOS 1030 LEC, Human Biology I | 3 | PNS |
H | PSY 2410 LEC, Child & Adolescent Psychology | 3 | ACNW |
I | UC 1900 SEM, Learning Community Seminar | 1 | |
I | BIOS 2500 LEC, Evolution | 3 | ANW |
I | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
I | PSY 2410 LEC, Child & Adolescent Psychology | 3 | ACNW |
J | UC 1900 SEM, Learning Community Seminar | 1 | |
J | BIOS 1030 LEC, Human Biology I | 3 | PNS |
J | PSY 2510 LEC, Social Psychology | 3 | ACNW |
K | UC 1900 SEM, Learning Community Seminar | 1 | |
K | BIOS 1030 LEC, Human Biology I | 3 | PNS |
K | PSY 2510 LEC, Social Psychology | 3 | ACNW |
K | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
L | UC 1900 SEM, Learning Community Seminar | 1 | |
L | PSY 2510 LEC, Social Psychology | 3 | ACNW |
L | BIOS 2500 LEC, Evolution | 3 | ANW |
M | UC 1900 SEM, Learning Community Seminar | 1 | |
M | PSY 1110 LEC , Elem Statistical Reasoning | 3 | FQR |
M | PSY 2510 LEC, Social Psychology | 3 | ACNW |
M | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
N | UC 1900 SEM, Learning Community Seminar | 1 | |
N | ANTH 2010 LEC, Introduction to Biological Anthropology | 3 | ANW |
N | PSY 2710 LEC, Psychopathology | 3 | ACNW |
N | SOC 2610 LEC, Deviant Behavior | 3 | ACNW |
Sociology and Anthropology
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW |
A | PHIL 1010 LEC, Fundamentals of Philosophy | 3 | PHTC |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
Sociology - Criminology
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | PBIO 1000 LEC, Plants & People | 3 | PNS |
A | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | PHIL 1010 LEC, Fundamentals of Philosophy | 3 | PHTC |
B | WGSS 1000 LEC, Intro Women's Gender Sexuality | 3 | PSBS |
B | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW |
C | IART 1170 LEC, Introduction to Arts: Arts in Contexts | 3 | PHA |
C | SOC 2700 LEC, Social Justice | 3 | ACNW; FIE |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | FAR 1500 LEC, Viewing the Arts | 3 | FIE; PHA |
D | GEOG 1310 LEC, Globalization in the Developing World | 3 | ACNW; FIE |
D | SOC 2050 LEC, Sociology through Film | 3 | ACNW |
³§´Ç³¦¾±´Ç±ô´Ç²µ²âÌý²¹²Ô»åÌý³§´Ç³¦-±Ê°ù±ð-³¢²¹·É
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW |
SOC 2300 LEC, Social Inequalities and Social Change | 3 | ACNW; FIE | |
A | WGSS 1000 LEC, Intro Women's Gender Sexuality | 3 | PSBS |
Activities
As part of an Arts and Sciences Learning Community, students from previous years have participated in events such as:
- Anatomy Fashion Show
- A tour of campus labs
- A visit to the OHIO Greenhouse
- History connects with the New Straitsville History Group
- Explore College Green Historical Markers