7-Year Undergraduate International Student Enrollment
51社区 International Student Enrollment
7-Year Fall International Undergraduate Student Enrollment by Country
Fall | |||||||
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Afghanistan | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Algeria | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
Am Samoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andorra | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angola | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Argentina | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Armenia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 2 | 2 | 3 | 3 | 1 | 2 | 3 |
Austria | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bahamas, The | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
Bahrain | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Bangladesh | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Belarus | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Bolivia | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Botswana | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brazil | 3 | 4 | 4 | 8 | 5 | 2 | 3 |
Brunei | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burkina Faso | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Burma | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameroon | 6 | 3 | 2 | 3 | 4 | 0 | 0 |
Canada | 20 | 12 | 11 | 14 | 11 | 17 | 15 |
Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chile | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
China | 185 | 132 | 86 | 60 | 34 | 20 | 12 |
Colombia | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
Costa Rica | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cote D'Ivoire | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Croatia | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Denmark | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dominican | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ecuador | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Egypt | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
El Salvador | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eritrea | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ethiopia | 2 | 2 | 3 | 4 | 2 | 0 | 2 |
Finland | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
France | 3 | 0 | 0 | 2 | 2 | 2 | 2 |
Gambia, The | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Georgia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Germany | 2 | 4 | 7 | 4 | 9 | 12 | 9 |
Ghana | 5 | 8 | 8 | 10 | 6 | 4 | 3 |
Greece | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
Guatemala | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
Guernsey | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Haiti | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Honduras | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hungary | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
India | 16 | 17 | 20 | 17 | 24 | 21 | 29 |
Indonesia | 0 | 2 | 2 | 1 | 5 | 5 | 4 |
Iran | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
Iraq | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ireland | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italy | 1 | 2 | 2 | 3 | 1 | 0 | 0 |
Jamaica | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
Japan | 13 | 7 | 11 | 4 | 4 | 2 | 4 |
Jordan | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Kenya | 7 | 9 | 9 | 7 | 4 | 0 | 3 |
Kuwait | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
Kyrgyzstan | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Laos | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Liberia | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Macedonia | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Malawi | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Malaysia | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
Mauritania | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 4 | 5 | 10 | 9 | 8 | 2 | 7 |
Moldova | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mongolia | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 1 | 2 | 1 | 3 | 2 | 2 | 5 |
Netherlands | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
New Zealand | 1 | 2 | 3 | 4 | 1 | 1 | 1 |
Nigeria | 9 | 9 | 4 | 4 | 4 | 7 | 9 |
Norfolk Island | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Oman | 64 | 73 | 66 | 69 | 60 | 54 | 47 |
Pakistan | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Peru | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
Philippines | 4 | 6 | 8 | 8 | 3 | 3 | 2 |
Poland | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
Russia | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
Rwanda | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 51 | 53 | 30 | 21 | 11 | 6 | 4 |
Senegal | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Serbia | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Sierra Leone | 2 | 2 | 1 | 3 | 2 | 1 | 1 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Somalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
South Korea | 7 | 6 | 6 | 4 | 5 | 4 | 1 |
Spain | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Sri Lanka | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Sweden | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Switzerland | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiwan | 2 | 1 | 1 | 5 | 3 | 2 | 2 |
Tanzania | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thailand | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Trinidad & Tobago | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Turkey | 0 | 0 | 7 | 0 | 1 | 1 | 2 |
Uganda | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Ukraine | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
United Arab Emir | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
United Kingdom | 11 | 9 | 5 | 3 | 1 | 1 | 1 |
Uruguay | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venezuela | 1 | 1 | 3 | 0 | 1 | 1 | 2 |
Vietnam | 5 | 6 | 3 | 8 | 5 | 11 | 12 |
West Bank | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Yemen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yugoslavia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zambia | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Zimbabwe | 0 | 1 | 2 | 1 | 3 | 2 | 1 |
TOTAL | 495 | 444 | 378 | 341 | 275 | 228 | 223 |
7-Year Fall International Undergraduate Student Enrollment by Major
Fall | |||||||
Major | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
College of Arts & Sciences | |||||||
Biological Sciences | 13 | 9 | 9 | 7 | 7 | 5 | 12 |
Chemistry & Biochemistry | 9 | 8 | 3 | 2 | 1 | 3 | 4 |
Classics & World Religions | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Economics | 28 | 18 | 6 | 2 | 2 | 2 | 0 |
English | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Environmental & Plant Biology | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Geography | 5 | 7 | 7 | 5 | 4 | 0 | 0 |
Geological Sciences | 4 | 5 | 4 | 4 | 1 | 0 | 0 |
History | 5 | 2 | 2 | 2 | 2 | 0 | 1 |
Linguistics | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Mathematics | 8 | 12 | 11 | 6 | 4 | 1 | 0 |
Modern Languages | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OPIE | 47 | 57 | 38 | 17 | 6 | 5 | 3 |
Philosophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics & Astronomy | 3 | 1 | 1 | 2 | 1 | 3 | 3 |
Political Science | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
Psychology | 9 | 11 | 9 | 12 | 8 | 6 | 4 |
Sociology | 3 | 1 | 1 | 2 | 4 | 2 | 2 |
Undecided Arts & Sciences | 16 | 9 | 9 | 5 | 0 | 2 | 2 |
College of Arts & Sciences Total | 156 | 147 | 110 | 73 | 44 | 30 | 33 |
College of Business | |||||||
Accounting | 12 | 6 | 3 | 4 | 2 | 0 | 1 |
Analytics & Information Systems | 6 | 4 | 7 | 10 | 12 | 8 | 7 |
Business Economics | 2 | 2 | 2 | 2 | 4 | 3 | 2 |
Finance | 15 | 14 | 13 | 12 | 7 | 1 | 2 |
General Business | 6 | 5 | 4 | 3 | 1 | 3 | 4 |
Management Information Systems | 6 | 2 | 2 | 3 | 4 | 8 | 7 |
Marketing | 5 | 6 | 1 | 1 | 2 | 2 | 4 |
Sports Administration | 9 | 6 | 6 | 4 | 12 | 12 | 8 |
Undecided Business | 1 | 6 | 1 | 0 | 2 | 3 | 5 |
College of Business Total | 62 | 51 | 39 | 39 | 46 | 40 | 40 |
College of Communication | |||||||
Communication Studies | 10 | 6 | 3 | 1 | 3 | 4 | 2 |
Emerging Communication Technologies | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Journalism | 11 | 8 | 5 | 3 | 3 | 3 | 3 |
Media Arts & Studies | 13 | 14 | 7 | 9 | 7 | 5 | 4 |
Visual Communication | 4 | 4 | 4 | 2 | 1 | 1 | 0 |
Undecided Communication | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
College of Communication Total | 40 | 33 | 20 | 16 | 15 | 14 | 10 |
College of Education | |||||||
Adolescent to Young Adult | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Counselor Education | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Early Childhood Education | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Human & Consumer Sciences | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Middle Childhood Education | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Recreation & Sport Pedagogy | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Secondary Education | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Special Education | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Undecided Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College of Education Total | 8 | 5 | 3 | 5 | 4 | 5 | 7 |
College of Engineering | |||||||
Aviation | 12 | 10 | 3 | 4 | 5 | 3 | 3 |
Chemical & Biomolecular Engineering | 7 | 12 | 11 | 9 | 14 | 14 | 10 |
Civil Engineering | 7 | 8 | 7 | 4 | 2 | 1 | 0 |
Computer Science (EE) | 15 | 15 | 12 | 13 | 13 | 15 | 17 |
Electrical Engineering | 10 | 10 | 6 | 5 | 3 | 2 | 0 |
Engineering Technology & Management | 8 | 6 | 6 | 4 | 2 | 2 | 1 |
Industrial & Systems Engineering | 9 | 8 | 10 | 7 | 4 | 3 | 0 |
Mechanical Engineering | 26 | 26 | 28 | 32 | 30 | 33 | 34 |
Undecided Engineering & Technology | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
College of Engineering & Technology Total | 95 | 96 | 83 | 79 | 73 | 73 | 65 |
College of Fine Arts | |||||||
Art | 9 | 7 | 1 | 0 | 3 | 2 | 2 |
Dance | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Film | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Music | 1 | 1 | 2 | 2 | 4 | 4 | 4 |
Theater | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Undecided Fine Arts | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
College of Fine Arts Total | 13 | 10 | 7 | 4 | 7 | 6 | 10 |
College of Health Sciences & Professions | |||||||
Communication Sciences & Disorders | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
Environmental Health | 1 | 0 | 2 | 1 | 8 | 8 | 8 |
Exercise Physiology | 0 | 0 | 4 | 4 | 6 | 8 | 3 |
Health Administration | 8 | 6 | 5 | 4 | 2 | 1 | 1 |
Interdisciplinary Health Studies | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
Nursing | 51 | 54 | 66 | 85 | 53 | 27 | 28 |
Nutrition Sciences | 4 | 4 | 6 | 5 | 4 | 2 | 0 |
Public Health | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Social Work | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Undecided Health Sciences & Professions | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
College of Health Sciences & Professions Total | 69 | 66 | 84 | 105 | 76 | 50 | 43 |
International Studies | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RHE/Bach | 6 | 5 | 3 | --- | --- | --- | --- |
University College | |||||||
2-Year Associate | 1 | 0 | 0 | 4 | 1 | 1 | 1 |
2-Year Technical | 7 | 7 | 7 | 1 | 2 | 1 | 0 |
Bach. Criminal Justice | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bach. Specialized Studies | 4 | 5 | 2 | 2 | 1 | 0 | 2 |
Non-Degree Undergrad | 7 | 6 | 4 | 3 | 2 | 2 | 5 |
Pre-Professional | 11 | 2 | 2 | 3 | 1 | 0 | 2 |
Undecided University College | 11 | 9 | 13 | 7 | 3 | 6 | 5 |
University College Total | 43 | 29 | 29 | 20 | 10 | 10 | 15 |
GRAND TOTAL | 495 | 444 | 378 | 341 | 275 | 228 | 223 |