51社区 Unduplicated Student Enrollment
Unduplicated Student Enrollment* - Athens, E-Campus and Regional Campuses
Final Fall Enrollment
Athens | E-Campus | Regional Campuses | Total | |
Fall 2023 | 21,464 | 3,293 | 3,765 | 28,522 |
Fall 2022 | 20,749 | 3,368 | 3,813 | 27,930 |
Fall 2021 | 20,924 | 3,844 | 4,319 | 29,087 |
Fall 2020 | 21,381 | 4,396 | 5,032 | 30,809 |
Fall 2019 | 22,547 | 4,897 | 5,600 | 33,044 |
Fall 2018 | 23,346 | 5,508 | 6,017 | 34,871 |
Fall 2017 | 23,988 | 5,747 | 6,480 | 36,215 |
Fall 2016 | 23,984 | 5,981 | 6,902 | 36,867 |
Fall 2015 | 23,525 | 6,015 | 7,332 | 36,872 |
Fall 2014 | 23,095 | 5,931 | 7,467 | 36,493 |
*Unduplicated student enrollments count students only once at their primary campus of enrollment. Athens enrollment figures include all graduate and medical student enrollments.